Complete Exchange
Send | Recived | Amount | Username | Date & Time | Estado |
---|---|---|---|---|---|
Payeer USD | Nogad BDT | 50 USD | Riaz44 | 27/07/202410: 38: AM | Aceptada |
Payeer USD | Nogad BDT | 50 USD | Riaz44 | 25/07/202402: 05: PM | Aceptada |
Payeer USD | Nogad BDT | 40 USD | Riaz44 | 25/07/202410: 41: AM | Aceptada |
Rockett BDT | Perfect Money USD | 250 BDT | Gram007 | 31/05/202408: 38: PM | Aceptada |
Nogad BDT | Perfect Money USD | 700 BDT | sunsk707 | 30/05/202408: 18: PM | Aceptada |
Rockett BDT | Perfect Money USD | 511 BDT | Gram007 | 28/05/202401: 22: AM | Aceptada |
Rockett BDT | Perfect Money USD | 521 BDT | Gram007 | 28/05/202401: 05: AM | Aceptada |
Rockett BDT | Perfect Money USD | 820 BDT | Gram007 | 27/05/202411: 09: PM | Aceptada |
Nogad BDT | Perfect Money USD | 1000 BDT | milu9141 | 27/05/202402: 10: PM | Aceptada |
Nogad BDT | Perfect Money USD | 700 BDT | mamunkln | 22/05/202410: 50: PM | Aceptada |
Nogad BDT | Perfect Money USD | 500 BDT | mamunkln | 16/05/202411: 54: PM | Aceptada |
Nogad BDT | Perfect Money USD | 1000 BDT | milu9141 | 25/04/202401: 05: PM | Aceptada |
Incomplete Exchange
Send | Recived | Amount | Username | Date & Time | Estado |
---|---|---|---|---|---|
Nogad BDT | Perfect Money USD | 18600 BDT | akasg778 | 01/06/202412: 05: AM | Cancelada |
Nogad BDT | Perfect Money USD | 700 BDT | sunsk707 | 30/05/202408: 13: PM | Esperar |
Nogad BDT | Perfect Money USD | 250 BDT | arianbd | 30/05/202412: 49: AM | Esperar |
Nogad BDT | Perfect Money USD | 250 BDT | arianbd | 30/05/202412: 48: AM | Cancelada |
Nogad BDT | Perfect Money USD | 18600 BDT | Bappi6678 | 20/05/202410: 16: PM | Cancelada |
Nogad BDT | Perfect Money USD | 2000 BDT | saifulaaaa11 | 20/05/202411: 22: AM | Cancelada |
Nogad BDT | Payeer USD | 980 BDT | Ahnaf | 10/05/202409: 58: AM | Cancelada |
Nogad BDT | Payeer USD | 980 BDT | Ahnaf | 10/05/202409: 53: AM | Cancelada |
Testimonials
Our Reserve
Perfect Money USD
246.15 USD
246.15 USD
Local Payment (B) BDT
800 BDT
800 BDT
Nogad BDT
300 BDT
300 BDT
Rockett BDT
660 BDT
660 BDT
AdvCash USD
-3 USD
-3 USD
WebMoney USD
-10 USD
-10 USD
Payeer USD
300 USD
300 USD
Payoneer USD
50 USD
50 USD
Tether usdt USD
200 USD
200 USD
Citytouch BDT
53630.1 BDT
53630.1 BDT
NexusPay BDT
18206 BDT
18206 BDT
Cellfin IBBL BDT
39160.6 BDT
39160.6 BDT
Exchange Rate
Accept | Buying | Selling |
---|---|---|
Perfect Money | 114 BDT | 130 BDT |
WebMoney | 95 BDT | 110 BDT |
Payeer | 114 BDT | 130 BDT |
USDT (Trc20) | 114 BDT | 130 BDT |
Review
Track Exchange
Latest Update